Friday, August 17, 2007

Fed Eases--Gold Stocks Rally




Are there signals that 1987 could repeat??? I think the Fed will opt for inflation. Once the broad financial markets stabelize I will buy a basket of gold stocks on my watch list.



href="https://blogger.googleusercontent.com/img/b/R29vZ2xl/AVvXsEhy7glID2oF9KJBarOACZWp0p8ZpbAYvrAUsm2H8oMMal862_IxJMImWRCWuPcmqIuXrCYcsB8hEIh0im9a-azUyzlPV-rMyURY7dZiOYMBNAqk5Ueq8Qrjf06UYXbUjGSy2y7_l9Wwg99P/s1600-h/$hui816.png">




Less than 40% of yesterday's loss in gold's value was repaired today, and this took place mostly as a knee-jerk reaction to the symbolic rate cut, which brought the dollar to lower levels," said Jon Nadler, analyst at Kitco Bullion Dealers, in emailed comments.
Gold/XAU Ratio 5.07 CEF Premium/(Discount): 5.92%

My Watch List
Symbol close Mkt Cap
TGB 3.86 +0.10 (2.66%) 498.03M
GSS 2.97 +0.05 (1.71%) 692.67M
GXL 0.16 +0.01 (6.67%) 18.38M
RNO 5.25 +0.13 (2.54%) 863.16M
KGC 11.31 +0.40 (3.67%) 6.69B
RGLD 29.99 +0.88 (3.02%) 859.63M
MDG 24.78 +1.12 (4.73%) 2.51B
GG 21.67 +0.11 (0.51%) 15.26B
ROY 5.85 +0.35 (6.36%) 393.62M
AEM 38.36 +1.17 (3.15%) 5.13B
GRS 8.11 +0.41 (5.32%) 952.14M
SBB 1.65 +0.11 (7.14%) 92.09M
FR 3.30 +0.03 (0.92%) 177.07M
MFN 9.09 +0.86 (10.45%) 442.12M
STM 2.24 +0.29 (14.87%) 161.76M
BVN 35.84 +2.27 (6.76%) 4.56B
AUY 9.63 +0.51 (5.59%) 3.42B
NXG 2.72 -0.12 (-4.23%) 691.41M
SHMR 10.27 +0.12 (1.18%) 166.95M

No comments: